| Location | Date | Notes |
|---|---|---|
| Fred Barrett Arena | Tue, Sep. 23, 2025 5:00 PM - 6:00 PM | Shared with Fun3 Stage 2 - Elliott |
| Fred Barrett Arena - EAST | Tue, Sep. 23, 2025 5:00 PM - 6:00 PM | Shared with Fun3 Stage 2 - Elliott |
| Stuart Holmes Arena | Sat, Oct. 04, 2025 6:00 PM - 7:00 PM | Shared with U12B |
| Jim Durrell Complex - Walkley | Thu, Oct. 09, 2025 6:15 PM - 7:15 PM | Shared with U12B |
| Stuart Holmes Arena | Sat, Oct. 11, 2025 7:00 PM - 8:00 PM | Shared with Fun3 Stage 2 - Elliott |
| Chesterville & District Arena | Sun, Oct. 19, 2025 3:10 PM - 3:50 PM | Full Ice |
| Metcalfe Arena | Mon, Oct. 20, 2025 7:00 PM - 8:00 PM | Shared with U12B |
| Metcalfe Arena | Wed, Oct. 29, 2025 7:00 PM - 8:00 PM | Shared with U12B |
| Stuart Holmes Arena - Osgoode | Mon, Nov. 03, 2025 5:30 PM - 6:30 PM | Additional Ice Purchase |
| Fred Barrett Arena - West | Thu, Nov. 06, 2025 7:15 PM - 8:15 PM | Full ice |
| Metcalfe | Sat, Nov. 08, 2025 8:00 PM - 9:00 PM | Full Ice Practice |
| Metcalfe Arena | Wed, Nov. 12, 2025 7:00 PM - 8:00 PM | Shared with U12C |
| Vernon Community Centre | Mon, Nov. 17, 2025 5:30 PM - 7:00 PM | Dryland Training |
| Stuart Holmes Arena | Sat, Nov. 22, 2025 8:00 PM - 9:00 PM | Shared with U12B |
| Metcalfe Arena | Sat, Nov. 29, 2025 7:00 PM - 8:00 PM | Full ice |
| Metcalfe Arena | Mon, Dec. 01, 2025 7:00 PM - 8:00 PM | Shared with U12B |
| Metcalfe Arena | Mon, Dec. 08, 2025 7:00 PM - 8:00 PM | Shared with U14C |
| Manotick | Wed, Dec. 10, 2025 5:00 PM - 6:00 PM | extra purchased ice |
| Greely Community Centre | Thu, Dec. 18, 2025 5:30 PM - 7:00 PM | Dryland |
| Fred Barrett Arena - West | Sun, Dec. 21, 2025 5:15 PM - 6:15 PM | Shared with Fun3 Stage 2 - Elliott |
Fri, Jan. 09, 2026 5:00 PM - 6:00 PM
Mainway Recreation Centre (Pad 2)
Thu, Dec. 18, 2025 5:30 PM - 7:00 PM
Dryland