Below are the early bird and regular fees for the 2025-26 MDRA ringette season.
Early bird rates are applicable when registration and payment is received by June 30, 2025.
Division | Birth year | Registration | Team | Total |
Fun 1 | 2018-2021 | $275 | N/A | $275 |
Fun 2 | 2018-2019 | $575 | $150 | $725 |
Fun 3 (U10) | 2016-2017 | $775 | $150 | $925 |
U12 | 2014-2015 | $775 | $150 | $925 |
U14 Regional | 2012-2013 | $775 | $150 | $925 |
U14 Competitive | 2012-2013 | $775 | $250 | $1,025 |
U16 Regional | 2010-2011 | $775 | $150 | $925 |
U16 Competitive | 2010-2011 | $775 | $250 | $1,025 |
U19 Regional | 2007-2009 | $775 | $150 | $925 |
Division | Birth year | Registration | Team | Total |
Fun 1 | 2018-2021 | $275 | N/A | $275 |
Fun 2 | 2018-2019 | $600 | $150 | $750 |
Fun 3 (U10) | 2016-2017 | $800 | $150 | $950 |
U12 | 2014-2015 | $800 | $150 | $950 |
U14 Regional | 2012-2013 | $800 | $150 | $950 |
U14 Competitive | 2012-2013 | $800 | $250 | $1,050 |
U16 Regional | 2010-2011 | $800 | $150 | $950 |
U16 Competitive | 2010-2011 | $800 | $250 | $1,050 |
U19 Regional | 2007-2009 | $800 | $150 | $950 |
Contact our registrar (registrar@mdra.ca) for more information about fees, discounts and rebates.
Please refer to our Player Registration Policy which includes the refund policy.
For friend requests, please see our Friend Request Policy and fill in the form on our website.
PLEASE NOTE: We will base our ice needs on the registrations received by July 15. Those registering after June 30, may be in jeopardy of not being placed on a team if the association does not have ice to support more registrations.
Registration is to be completed in RAMP. Instruction on how to use the ramp system to register.
Come Try Ringette
Minto Recreation Center (3500 Cambrian, Nepean)
We’re inviting kids ages 6-14 to a FREE Come Try Ringette event on June 14.