# | First | Last | Position |
---|---|---|---|
Claire | McClelland | ||
6 | Meesha | Habash | |
10 | Alexiane | Gagné | |
11 | Sara | Myers | |
14 | Alicia | Miller | |
15 | Emma | Pryor | |
16 | Michelle | O'Neill | |
17 | Emma | McDermott | |
19 | Léa | Lalonde | |
20 | Avery | Williams | |
21 | Shyla | Kasouf | |
24 | Maggie | Kluke | |
27 | Alyssa | Hicks | |
31 | Lily | Goodwin | |
35 | Charlotte | Mills |
Sun, Jan. 26, 2025 4:00 PM - 5:00 PM
Fri, Feb. 07, 2025 11:00 AM - 12:00 PM
CARDELREC Recreation Complex A
Fri, Feb. 07, 2025 7:15 PM - 8:15 PM
CARDELREC Recreation Complex B
Sat, Feb. 08, 2025 11:00 AM - 12:00 PM
CARDELREC Recreation Complex A
Sat, Feb. 08, 2025 4:15 PM - 5:15 PM
CARDELREC Recreation Complex B