| # | First | Last | Position |
|---|---|---|---|
| 1 | Hayden | Taylor | Goalie |
| 6 | Kinew | Blackhawk | |
| 7 | Kendra | Burton | |
| 12 | Jordyn | Clare | |
| 15 | Gabrielle | Rodriguez | |
| 17 | Avery | Casey | |
| 19 | Emery | Clare | |
| 20 | Lilly | Daneliak-Snippe | |
| 21 | Jayden | Robillard | |
| 22 | Brooklyn | Daneliak-Snippe | |
| 24 | Danyca | Richard | |
| 27 | Peyton | Pounder | |
| 28 | Tessa | Hill |
Sat, Jan. 31, 2026 2:15 PM - 2:15 PM
Fri, Feb. 06, 2026 12:15 PM
Tony Graham Recreation Complex - Rink B
Fri, Feb. 06, 2026 8:15 PM - 8:15 PM
CARDELREC Recreation Complex B