| # | First | Last | Position | 
|---|---|---|---|
| 1 | Hayden | Taylor | Goalie | 
| 6 | Kinew | Blackhawk | |
| 12 | Jordyn | Clare | |
| 15 | Gabrielle | Rodriguez | |
| 17 | Avery | Casey | |
| 19 | Emery | Clare | |
| 20 | Lilly | Daneliak-Snippe | |
| 21 | Jayden | Robillard | |
| 22 | Brooklyn | Daneliak-Snippe | |
| 24 | Danyca | Richard | |
| 27 | Peyton | Pounder | |
| 28 | Tessa | Hill | 
Sun, Nov. 02, 2025 6:00 PM - 7:00 PM
Sat, Nov. 22, 2025 8:00 PM - 9:00 PM
Sun, Nov. 30, 2025 2:00 PM - 3:00 PM
Jim Durrell Complex - Peplinski