Registration Fees for the 2022-23 Season:
Division | Birth Year | Ringette Ontario Fees | MDRA Registration Fee | Total Registration Fee |
---|---|---|---|---|
Fun 1 | 2015-2018 | $43 | $207 | $250 |
Fun 2 | 2015-2016 | $43 | $457 | $500 |
Fun 3 (U10) | 2013-2014 | $56.50 | $668.50 | $725 |
U12 | 2011-2012 | $56.50 | $668.50 | $725 |
U14 | 2009-2010 | $56.50 | $668.50 | $725 |
U16 | 2007-2008 | $56.50 | $668.50 | $725 |
U19 | 2004-2006 | $56.50 | $668.50 | $725 |
Division | Birth Year | Ringette Ontario Fees | MDRA Early Bird Fee | Total Registration Fee |
---|---|---|---|---|
Fun 1 | 2015-2018 | $43 | $207 | $250 |
Fun 2 | 2015-2016 | $43 | $432 | $475 |
Fun 3 (U10) | 2013-2014 | $56.50 | $643.50 | $700 |
U12 | 2011-2012 | $56.50 | $643.50 | $700 |
U14 | 2009-2010 | $56.50 | $643.50 | $700 |
U16 | 2007-2008 | $56.50 | $643.50 | $700 |
U19 | 2004-2006 | $56.50 | $643.50 | $700 |
Team Fees:
Type of Player (Fun 2 & up) | Cost of Team Fees |
---|---|
Non-competitive Players | $150 |
Competitive Players | $250 |
Discounts/Rebates Offered:
Please refer to our Player Registration Policy which includes the refund policy.
For friend requests, please see our Friend Request Policy and fill in the form on our website.
To receive the first time player discount or the family discount, you will need a promo code to register. Please email our registrar, Kristy Biddle, at registrar@mdra.ca.
PLEASE NOTE: We will base our ice needs on the registrations received by July 22nd. Those registering after July 22nd may be in jeopardy of not being placed on a team if the association does not have ice to support more registrations.
***If you are in need of a payment plan, please reach out to the MDRA treasurer at treasurer@mdra.ca.
Registration is to be completed in RAMP and will open on July 1st.
Instruction on how to use the ramp system to register.